Find Cheap Price China AC Motor Run Capacitor | Motor Start Capacitor Here


Cylinder Type Power Capacitors



Cylinder Type Power Capacitors Description:

  1. bolt terminal, ensure the reliable wire connection, meet large capacity and current requirements;
  2. safe and reliable US type over stress explosion protection structure, built-in discharging resistor, all these ensure the product safe and realiable;
  3. long life, multi component design, increasing the radiation space, lower the rising temperature, the average life reach 100,000 hours;
  4. the component is designed with metalization film, which makes the capacitor with high self recovery performance, meet the requirement of high reliable contact and high stress resistance;
  5. safe and effective protection measure;
  6. easy and reliable installation, improve work efficiency;
  7. high quality cylinder shaped aluminium shell, beautiful, small volume;
  8. meet IEC831-1,IEC831-2 & GB/T12747-2004

Cylinder Type Power Capacitors specification:

Conform to IEC831-1,IEC831-2,GB/T12747-2004

rated voltage 1000V以下,50/60Hz
rated capacity 1KV~30KV
over voltage Un+10%(8h/24h)/ Un+30%(one minutes)
over current 1.3×In
flowing current 200 times rated current
wastage(medium) <0.2W/kVar
difference -5 / +10%
stress between pole 2.15Un,AC,10S
stress between pole and shell 3000V,AC,10S
life 100,000 hour
temperature -25/ D (max+55℃)
cooling natural cooling(or forced wind cooling)
allowed max humidity 95%
height above sea level below 3000m
installation vertical
ground M12 bolt under the shell
safety dry type technology, over stress protection device, self recovery technology, over current protector
discharging component built-in discharging resistor
shell high quality aluminium shell
pollution protection grade IP20,indoor installation
medium materials polypropylene film
filling materials NON-PCB
terminals M6/M8 copper bolt, max cable 25mm2, electric shock protection shield

Model Rated Volume (kVar) Rated
Voltage
(Vac)
Rated Current
(A)
Rated Capacity
(μF)
Terminal Size
(mm)
Model
MKPS0.25-1-1 1 230 4.0 50 M6 Φ70×120 bottom M12×16 installation bolt
MKPS 0.25-2-1 2 230 8.0 100 M6 Φ70×120
MKPS 0.25-3-1 3 230 12.0 150 M6 Φ70×120
MKPS 0.25-4-1 4 230 16.0 200 M6 Φ70×160
MKPS 0.25-5-1 5 230 20.0 250 M6 Φ70×200
MKPS 0.25-6-1 6 230 24.0 300 M6 Φ70×200
MKPS 0.25-6.7-1 6.7 230 26.4 330 M6 Φ70×200
MKPS 0.25-8-1 8 230 32.0 400 M6 Φ75×240
MKPS 0.25-10-1 10 230 40.0 500 M8 Φ120×180 bottom M16×25 installation bolt
MKPS 0.25-12-1 12 230 48.0 600 M8 Φ120×240
MKPS 0.25-15-1 15 230 60.0 750 M8 Φ120×240
MKPS 0.25-20-1 20 230 80.0 1000 M8 Φ120×240

Model Rated Colume
(kVar)
Rated
Voltage
(Vac)
Rated Capacity
(μF)
Rated Current
(A)
Size Installation size
MKPS0.4-3-3 3 400 3×20 3×4.3 90×180 M12×16
MKPS0.4-5-3 5 400 3×33 3×7.2 90×180
MKPS0.4-6-3 6 400 3×40 3×8.6 90×180
MKPS0.4-7.5-3 7.5 400 3×50 3×10.8 90×240
MKPS0.4-10-3 10 400 3×66 3×14.4 90×240
MKPS0.4-12.5-3 12.5 400 3×83 3×18 90×240
MKPS0.4-15-3 15 400 3×100 3×21.7 90×240
MKPS0.4-20-3 20 400 3×133 3×29 120×240 M16×25
MKPS0.4-22.5-3 22.5 400 3×149 3×32.5 120×240
MKPS0.4-25-3 25 400 3×166 3×36 120×240
MKPS0.4-30-3 30 400 3×199 3×43.3 120×290

Model Rated Colume
(kVar)
Rated
Voltage
(Vac)
Rated Capacity
(μF)
Rated Current
(A)
Size Installation size
MKPS0.44-3-3 3 440 3×16 3×3.9 90×180 M12×16
MKPS0.44-5-3 5 440 3×27 3×6.6 90×180
MKPS0.44-6-3 6 440 3×33 3×7.8 90×180
MKPS0.44-7.5-3 7.5 440 3×41 3×9.8 90×240
MKPS0.44-10-3 10 440 3×54.8 3×13 90×240
MKPS0.44-12.5-3 12.5 440 3×69 3×16.4 90×240
MKPS0.44-15-3 15 440 3×82 3×19.7 90×240
MKPS0.44-20-3 20 440 3×110 3×26.2 120×240 M16×25
MKPS0.44-22.5-3 22.5 440 3×123 3×30 120×240
MKPS0.44-25-3 25 440 3×137 3×33 120×290
MKPS0.44-30-3 30 440 3×164 3×39.4 120×290

Model Rated Colume
(kVar)
Rated
Voltage
(Vac)
Rated Capacity
(μF)
Rated Current
(A)
Size Installation size
MKPS0.525-3-3 3 525 3×11 3×3.3 90×180 M12×16
MKPS0.525-5-3 5 525 3×19 3×5.5 90×180
MKPS0.525-6-3 6 525 3×23 3×6.6 90×180
MKPS0.525-7.5-3 7.5 525 3×28.8 3×8.2 90×240
MKPS0.525-10-3 10 525 3×38.5 3×11 90×240
MKPS0.525-12.5-3 12.5 525 3×48.1 3×13.7 90×240
MKPS0.525-15-3 15 525 3×57.7 3×16.5 90×240
MKPS0.525-20-3 20 525 3×77 3×22 120×240 M16×25
MKPS0.525-22.5-3 22.5 525 3×86.6 3×24.7 120×240
MKPS0.525-25-3 25 525 3×96.2 3×27.5 120×240
MKPS0.525-30-3 30 525 3×115.5 3×33 120×290

Model Rated Colume
(kVar)
Rated
Voltage
(Vac)
Rated Capacity
(μF)
Rated Current
(A)
Size Installation size
MKPS0.69-3-3 3 690 20 3×2.5 90×180 M12×16
MKPS0.69-5-3 5 690 33 3×4 90×180
MKPS0.69-6-3 6 690 40 3×5 90×180
MKPS0.69-7.5-3 7.5 690 50 3×6.2 90×240
MKPS0.69-10-3 10 690 66 3×8.3 90×240
MKPS0.69-12.5-3 12.5 690 84 3×10.5 90×240
MKPS0.69-15-3 15 690 100 3×12.6 90×240
MKPS0.69-20-3 20 690 134 3×16.7

120×240

M16×25
MKPS0.69-22.5-3 22.5 690 150 3×18.8 120×240
MKPS0.69-25-3 25 690 167 3×21 120×240
MKPS0.69-30-3 30 690 199 3×25.1 120×290

Note:

Special specs are available on request

capacitor products

Motor Run Capacitor

motor start capacitor

Eagle motor start capacitor

fan capacitor

air conditioner capacitor

washing machine capacitor

Hard Start Kit

lighting capacitor

CBB60 capacitors

CBB65 capacitors

CD60 capacitors

CBB80 capacitors

CBB61 capacitors

MKP Power Capacitors

Power Factor Correction Capacitor

Certification

cinco capacitor center

Ningbo Zhenhai Cinco Electronics Technology Co.,Ltd
315200,Zhuangshi Industry Zone,Ningbo,China
(86)574 26266608,26266618
(86)574 26266618

sales@china-capacitores.com
Zhanjixiang@hotmail.Com
zhanjixiang
Miss Jasmine (Salesperson)